
Transparency
City of Evansville: 2011 Projected Expenses
| Total Utility - Water, Sewer & Wastewater | $60,133,316 |
| Police | $29,420,344 |
| Fire | $23,690,223 |
| Total Insurance Fund | $22,885,311 |
| Local Income Tax Use Fund | $15,318,892 |
| River Boat Fund | $11,168,030 |
| Miscellaneous | $10,535,608 |
| Parks and Recreation | $10,311,606 |
| Remainder of General Fund | $9,053,661 |
| METS | $7,159,122 |
| Master TIF Projects | $6,917,997 |
| Fire Pension | $5,635,137 |
| Highway Fund | $5,498,396 |
| Central Dispatch | $3,192,956 |
| Local Roads & Streets | $2,131,186 |
| Golf Course Non-Reverting | $1,511,728 |
| Redevelopment Bond Fund | $1,375,519 |
| Dept of Metro City | $1,238,655 |
| Code Enforcement | $1,185,720 |
| Grand Total City Projected 2011 Expenses | $228,363,407 |


View Evansville's Challenges >>
Click here to download the full Transparency report >>